THE RACE 3.0 RESULTS
The Race 3.0 is in the books!
Elite athletes from across the Pacific Northwest converged Sunday, October 4, 2020 and electrified Eugene. Performances were record-setting and scintillating. Many fastest known times on Eugene’s most iconic routes were set on race day. Incredible.
PLACE | BIB # | TEAM | RACE TIME | RACERS (Cyclist, Runner, Kayaker) | |
1 | 1 | Solo | 3:41:32 | M. McGeehan | |
1 | 2 | Corporate | 3:38:02 | G. Wobbe, G. Starr, D. Smith | |
1 | 3 | Blue – Women | 3:00:05 | C. Honsinger, R. Drake, A. Sullivan | |
2 | 5 | Gold – Women | 3:09:54 | B. Wrye-Simpson, J. Vickers, S. Malamphy | |
3 | 4 | Green – Women | 3:10:38 | G. Lehnert, M. Falk, J. Seward | |
1 | 7 | Green – Men | 2:41:01 | S. Patla, T. Green, K. McAlister | |
2 | 8 | Gold – Men | 2:44:03 | L. DeMoe, L. Meirow, B. Belcher | |
3 | 6 | Blue – Men | 2:55:24 | S. Wilson, C. Bigsby, A. Howard |
KEY DETAILS
Total race roster: 22 racers.
Start times: Elite Solo – 9:30; Corporate Division – 9:40; Elite Female – 9:50; Elite Male – 10:00.
Total prize purse: $1,320
The event was supported by MPTX, Landspeed Fix Racing, Thinking Tree Spirits, Samara Design, Samba Ja, and Ultra Side Hustle LLC. Thanks to our sponsors, performers, contributors and competitors, tremendous performance!